This is fun… snakes on a plane, dr. who, and sex, sex, sex. Geeks are funny.
http://tools.wikimedia.de/~leon/stats/wikicharts/index.php?ns=articles&limit=100&month=08/2006&wiki=enwiki
Views per day | Percent | Title |
1081000 ± 17% | 4.4100% | 1. Main Page |
35500 ± 97% | 0.1448% | 2. Pluto |
33000 ± 100% | 0.1346% | 3. Wikipedia |
23000 ± 120% | 0.0938% | 4. United States |
20500 ± 127% | 0.0836% | 5. Hurricane Katrina |
19000 ± 132% | 0.0775% | 6. Wiki |
18500 ± 134% | 0.0755% | 7. List of sex positions |
18000 ± 136% | 0.0734% | 8. Pornography |
17000 ± 140% | 0.0694% | 9. List of gay porn stars |
17000 ± 140% | 0.0694% | 10. Comair Flight 5191 |
15500 ± 147% | 0.0632% | 11. Sexual intercourse |
15500 ± 147% | 0.0632% | 12. Wii |
15000 ± 149% | 0.0612% | 13. Google Earth |
14500 ± 151% | 0.0592% | 14. List of big-bust models and performers |
14500 ± 151% | 0.0592% | 15. List of female porn stars |
14000 ± 154% | 0.0571% | 16. The Simpsons |
13000 ± 160% | 0.0530% | 17. Kama Sutra |
13000 ± 160% | 0.0530% | 18. Pokémon Diamond and Pearl |
12500 ± 163% | 0.0510% | 19. Solar system |
12000 ± 167% | 0.0490% | 20. Adolf Hitler |
12000 ± 167% | 0.0490% | 21. Masturbation |
12000 ± 167% | 0.0490% | 22. Vince Papale |
11500 ± 170% | 0.0469% | 23. C programming language |
11500 ± 170% | 0.0469% | 24. Bombardier Canadair Regional Jet |
11500 ± 170% | 0.0469% | 25. Germany |
11500 ± 170% | 0.0469% | 26. Italy |
11000 ± 174% | 0.0449% | 27. Internet Movie Database |
11000 ± 174% | 0.0449% | 28. The Colbert Report |
11000 ± 174% | 0.0449% | 29. Linkin Park |
10500 ± 178% | 0.0428% | 30. Oral sex |
10500 ± 178% | 0.0428% | 31. Eric Clapton |
10000 ± 182% | 0.0408% | 32. Pink Floyd |
10000 ± 182% | 0.0408% | 33. World Wrestling Entertainment roster |
10000 ± 182% | 0.0408% | 34. 58th Annual Primetime Emmy Awards |
10000 ± 182% | 0.0408% | 35. Priyanka Chopra |
10000 ± 182% | 0.0408% | 36. MSN Hotmail |
9500 ± 187% | 0.0388% | 37. Family Guy |
9500 ± 187% | 0.0388% | 38. South Africa |
9000 ± 192% | 0.0367% | 39. Human sexuality |
9000 ± 192% | 0.0367% | 40. Star Wars |
9000 ± 192% | 0.0367% | 41. List of Digimon |
9000 ± 192% | 0.0367% | 42. Spider-Man |
9000 ± 192% | 0.0367% | 43. Neighbours |
9000 ± 192% | 0.0367% | 44. MySpace |
9000 ± 192% | 0.0367% | 45. David Bowie |
9000 ± 192% | 0.0367% | 46. Mozilla Firefox |
9000 ± 192% | 0.0367% | 47. Comair |
9000 ± 192% | 0.0367% | 48. YouTube |
9000 ± 192% | 0.0367% | 49. Breast |
9000 ± 192% | 0.0367% | 50. Periodic table |
9000 ± 192% | 0.0367% | 51. List of Stargate SG-1 episodes |
9000 ± 192% | 0.0367% | 52. Grand Theft Auto (series) |
9000 ± 192% | 0.0367% | 53. Cuba |
9000 ± 192% | 0.0367% | 54. Oscar Gutierrez |
9000 ± 192% | 0.0367% | 55. Deaths in 2006 |
90
00 ± 192% |
0.0367% | 56. Jedi |
9000 ± 192% | 0.0367% | 57. The CW Television Network |
9000 ± 192% | 0.0367% | 58. Nicole Scherzinger |
9000 ± 192% | 0.0367% | 59. Grigori Perelman |
9000 ± 192% | 0.0367% | 60. Bill Gates |
9000 ± 192% | 0.0367% | 61. Naruto Uzumaki |
8500 ± 198% | 0.0347% | 62. Led Zeppelin |
8500 ± 198% | 0.0347% | 63. Stan Lee |
8500 ± 198% | 0.0347% | 64. Channing Tatum |
8500 ± 198% | 0.0347% | 65. Anal sex |
8500 ± 198% | 0.0347% | 66. The Da Vinci Code |
8000 ± 204% | 0.0326% | 67. Cannabis (drug) |
8000 ± 204% | 0.0326% | 68. Naruto |
8000 ± 204% | 0.0326% | 69. Benjamin Franklin |
8000 ± 204% | 0.0326% | 70. Sex |
7500 ± 211% | 0.0306% | 71. PlayStation 3 |
7500 ± 211% | 0.0306% | 72. Windows Genuine Advantage |
7500 ± 211% | 0.0306% | 73. Mahatma Gandhi |
7500 ± 211% | 0.0306% | 74. September 11, 2001 attacks |
7500 ± 211% | 0.0306% | 75. The Cure |
7500 ± 211% | 0.0306% | 76. Orlando Bloom |
7500 ± 211% | 0.0306% | 77. Taiwan |
7500 ± 211% | 0.0306% | 78. Snakes on a Plane |
7500 ± 211% | 0.0306% | 79. Stockholm syndrome |
7500 ± 211% | 0.0306% | 80. Statue of Ramesses II (Mit Rahina) |
7500 ± 211% | 0.0306% | 81. Metallica |
7500 ± 211% | 0.0306% | 82. World War II |
7500 ± 211% | 0.0306% | 83. Philippines |
7500 ± 211% | 0.0306% | 84. People’s Republic of China |
7500 ± 211% | 0.0306% | 85. List of The Simpsons episodes |
7000 ± 218% | 0.0286% | 86. Body piercing |
7000 ± 218% | 0.0286% | 87. Osama bin Laden |
7000 ± 218% | 0.0286% | 88. 2006 |
7000 ± 218% | 0.0286% | 89. Dubai |
7000 ± 218% | 0.0286% | 90. The Elder Scrolls IV: Oblivion |
7000 ± 218% | 0.0286% | 91. Pokémon |
7000 ± 218% | 0.0286% | 92. Bangladesh |
7000 ± 218% | 0.0286% | 93. Router |
7000 ± 218% | 0.0286% | 94. Sniper |
7000 ± 218% | 0.0286% | 95. Akatsuki (Naruto) |
7000 ± 218% | 0.0286% | 96. List of Konoha Jonin |
7000 ± 218% | 0.0286% | 97. New World Order (conspiracy) |
7000 ± 218% | 0.0286% | 98. Silent Hill 4: The Room |
7000 ± 218% | 0.0286% | 99. Howard Hughes |
7000 ± 218% | 0.0286% | 100. Doctor Who |