<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why We Should Boycott ComScore (and *perhaps* why traders should 	short their stock)</title>
	<atom:link href="http://calacanis.com/2010/01/23/why-we-should-boycott-comscore-and-perhaps-why-traders-should-short-their-stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://calacanis.com/2010/01/23/why-we-should-boycott-comscore-and-perhaps-why-traders-should-short-their-stock/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 10 Nov 2010 14:11:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Andrew Harding &#187; SPIKE.com&#8217;s Latest ComScore: 5.7</title>
		<link>http://calacanis.com/2010/01/23/why-we-should-boycott-comscore-and-perhaps-why-traders-should-short-their-stock/#comment-5559</link>
		<dc:creator>Andrew Harding &#187; SPIKE.com&#8217;s Latest ComScore: 5.7</dc:creator>
		<pubDate>Mon, 01 Feb 2010 00:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://calacanis.wordpress.com/2010/01/23/why-we-should-boycott-comscore-and-perhaps-why-traders-should-short-their-stock/#comment-5559</guid>
		<description>[...] our cumulative ComScore is just barely under 10. Sure, there&#8217;s debate over the validity of ComScore&#8217;s reporting, but advertisers pay close attention to this number. That puts us in the lead in the men&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] our cumulative ComScore is just barely under 10. Sure, there&#8217;s debate over the validity of ComScore&#8217;s reporting, but advertisers pay close attention to this number. That puts us in the lead in the men&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Innovation Law Blog &#187; Blog Archive &#187; Jason Calacanis: most popular online metrics company runs a &#8216;protection racket&#8217;</title>
		<link>http://calacanis.com/2010/01/23/why-we-should-boycott-comscore-and-perhaps-why-traders-should-short-their-stock/#comment-5558</link>
		<dc:creator>Innovation Law Blog &#187; Blog Archive &#187; Jason Calacanis: most popular online metrics company runs a &#8216;protection racket&#8217;</dc:creator>
		<pubDate>Thu, 28 Jan 2010 18:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://calacanis.wordpress.com/2010/01/23/why-we-should-boycott-comscore-and-perhaps-why-traders-should-short-their-stock/#comment-5558</guid>
		<description>[...] angel investor, recently wrote a post alleging that the most popular online metrics company is extorting money from advertising-dependent businesses. Comscore provides ratings for websites based on a [...]</description>
		<content:encoded><![CDATA[<p>[...] angel investor, recently wrote a post alleging that the most popular online metrics company is extorting money from advertising-dependent businesses. Comscore provides ratings for websites based on a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous founder and ceo</title>
		<link>http://calacanis.com/2010/01/23/why-we-should-boycott-comscore-and-perhaps-why-traders-should-short-their-stock/#comment-5557</link>
		<dc:creator>anonymous founder and ceo</dc:creator>
		<pubDate>Thu, 28 Jan 2010 05:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://calacanis.wordpress.com/2010/01/23/why-we-should-boycott-comscore-and-perhaps-why-traders-should-short-their-stock/#comment-5557</guid>
		<description>The fact that I have to publish this comment as &#039;anonymous&#039; is the ultimate indicator of why this extortionist company needs to be stopped now. Their measurement tools are antiquated
and their fees outlandish. I can&#039;t respond under my true identity as my sales team is running scared of Comscome: I&#039;m tired of the &#039;agencies won&#039;t buy us unless we have Comscore&#039;. It&#039;s madness and it has to stop.

PS. I&#039;m sending this to my VP of Sales so he sees there are others that feel as strongly as I do.</description>
		<content:encoded><![CDATA[<p>The fact that I have to publish this comment as &#8216;anonymous&#8217; is the ultimate indicator of why this extortionist company needs to be stopped now. Their measurement tools are antiquated<br />
and their fees outlandish. I can&#8217;t respond under my true identity as my sales team is running scared of Comscome: I&#8217;m tired of the &#8216;agencies won&#8217;t buy us unless we have Comscore&#8217;. It&#8217;s madness and it has to stop.</p>
<p>PS. I&#8217;m sending this to my VP of Sales so he sees there are others that feel as strongly as I do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ground Truth debuts highly accurate way to measure traffic on mobile sites &#171; Internet Marketing Tools</title>
		<link>http://calacanis.com/2010/01/23/why-we-should-boycott-comscore-and-perhaps-why-traders-should-short-their-stock/#comment-5554</link>
		<dc:creator>Ground Truth debuts highly accurate way to measure traffic on mobile sites &#171; Internet Marketing Tools</dc:creator>
		<pubDate>Tue, 26 Jan 2010 15:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://calacanis.wordpress.com/2010/01/23/why-we-should-boycott-comscore-and-perhaps-why-traders-should-short-their-stock/#comment-5554</guid>
		<description>[...] As a result, Ground Truth data will likely show a more realistic picture of the mobile web than the survey methods of its competitors, who include ComScore and Nielsen. Ground Truth&#8217;s launch may also be very good timing, given that ComScore has recently drawn some ire for under-counting traffic numbers and then offering more accurate counts for a steep fee, a move entrepreneur/blogger Jason Calacanis called &#8220;extortion. [...]</description>
		<content:encoded><![CDATA[<p>[...] As a result, Ground Truth data will likely show a more realistic picture of the mobile web than the survey methods of its competitors, who include ComScore and Nielsen. Ground Truth&#8217;s launch may also be very good timing, given that ComScore has recently drawn some ire for under-counting traffic numbers and then offering more accurate counts for a steep fee, a move entrepreneur/blogger Jason Calacanis called &#8220;extortion. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://calacanis.com/2010/01/23/why-we-should-boycott-comscore-and-perhaps-why-traders-should-short-their-stock/#comment-5553</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 26 Jan 2010 14:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://calacanis.wordpress.com/2010/01/23/why-we-should-boycott-comscore-and-perhaps-why-traders-should-short-their-stock/#comment-5553</guid>
		<description>Jason,

I just read your post.  I have lived in Chicago on and off for the last 25 years.  I have first hand experience with Comcast&#039;s management going back to IRI.  They guys are incredible in their ability to extort money for nothing.  Their panel measurements in the off line world are crap and they are worse on-line.  I am very happy to finally see someone call them out publicly.  Comscore is a racket.  Nothing more than a scam.</description>
		<content:encoded><![CDATA[<p>Jason,</p>
<p>I just read your post.  I have lived in Chicago on and off for the last 25 years.  I have first hand experience with Comcast&#8217;s management going back to IRI.  They guys are incredible in their ability to extort money for nothing.  Their panel measurements in the off line world are crap and they are worse on-line.  I am very happy to finally see someone call them out publicly.  Comscore is a racket.  Nothing more than a scam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Calacanis Takes the Blowtorch to ComScore</title>
		<link>http://calacanis.com/2010/01/23/why-we-should-boycott-comscore-and-perhaps-why-traders-should-short-their-stock/#comment-5552</link>
		<dc:creator>Jason Calacanis Takes the Blowtorch to ComScore</dc:creator>
		<pubDate>Tue, 26 Jan 2010 12:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://calacanis.wordpress.com/2010/01/23/why-we-should-boycott-comscore-and-perhaps-why-traders-should-short-their-stock/#comment-5552</guid>
		<description>[...] Jason&#8217;s gripe? It&#8217;s long. It&#8217;s detailed. And it&#8217;s humorous. Read the rant here. I especially liked this [...]</description>
		<content:encoded><![CDATA[<p>[...] Jason&#8217;s gripe? It&#8217;s long. It&#8217;s detailed. And it&#8217;s humorous. Read the rant here. I especially liked this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brad</title>
		<link>http://calacanis.com/2010/01/23/why-we-should-boycott-comscore-and-perhaps-why-traders-should-short-their-stock/#comment-5551</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Tue, 26 Jan 2010 02:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://calacanis.wordpress.com/2010/01/23/why-we-should-boycott-comscore-and-perhaps-why-traders-should-short-their-stock/#comment-5551</guid>
		<description>Agree with this 100%. The biggest key to destroying Comscore is getting media agencies to stop using Comscore. I have seen and heard first hand of agencies that won&#039;t even send RFP&#039;s to sites that don&#039;t hit a certain threshhold in Comscore, thus making it almost impossible for smaller, misrepresented sites to make larger ad buys. If they start using Quantcast or Compete, (even Alexa is more accurate) Comscore will become irrelevant.

I&#039;m not a lawyer, but I always wondered if we could launch a class action lawsuit against Comscore. As a GM of a once smaller/under reported site, I can make a direct correlation for damages that they cost our business because our numbers were so misrepresented.  Their stats literally caused us to not make ad buys.

Matt makes a good comment about the traffic assignments. Site stats can be completely manipulated by simply getting traffic assigned to you from another site that you don&#039;t own or control. All you need to do is pay Comscore, pay off the sites for their traffic and you all of a sudden have the illusion of this large audience that you didn&#039;t have to build.  How can a system like that have credibility?

Regarding methodology, niche sites that cater to a very specific demo will always be screwed under panel based methodology.  Panels are randomly selected so as to mirror the cross section of the US.  Thus sites that cater to a small but passionate sliver of people that would never let a third party monitor their web surfing habits (such as gaming, comics) will get shafted.

I wish you luck in your endeavor, I hope they go out of business.</description>
		<content:encoded><![CDATA[<p>Agree with this 100%. The biggest key to destroying Comscore is getting media agencies to stop using Comscore. I have seen and heard first hand of agencies that won&#8217;t even send RFP&#8217;s to sites that don&#8217;t hit a certain threshhold in Comscore, thus making it almost impossible for smaller, misrepresented sites to make larger ad buys. If they start using Quantcast or Compete, (even Alexa is more accurate) Comscore will become irrelevant.</p>
<p>I&#8217;m not a lawyer, but I always wondered if we could launch a class action lawsuit against Comscore. As a GM of a once smaller/under reported site, I can make a direct correlation for damages that they cost our business because our numbers were so misrepresented.  Their stats literally caused us to not make ad buys.</p>
<p>Matt makes a good comment about the traffic assignments. Site stats can be completely manipulated by simply getting traffic assigned to you from another site that you don&#8217;t own or control. All you need to do is pay Comscore, pay off the sites for their traffic and you all of a sudden have the illusion of this large audience that you didn&#8217;t have to build.  How can a system like that have credibility?</p>
<p>Regarding methodology, niche sites that cater to a very specific demo will always be screwed under panel based methodology.  Panels are randomly selected so as to mirror the cross section of the US.  Thus sites that cater to a small but passionate sliver of people that would never let a third party monitor their web surfing habits (such as gaming, comics) will get shafted.</p>
<p>I wish you luck in your endeavor, I hope they go out of business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Posts &#8212; WordPress.com</title>
		<link>http://calacanis.com/2010/01/23/why-we-should-boycott-comscore-and-perhaps-why-traders-should-short-their-stock/#comment-5550</link>
		<dc:creator>Top Posts &#8212; WordPress.com</dc:creator>
		<pubDate>Tue, 26 Jan 2010 00:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://calacanis.wordpress.com/2010/01/23/why-we-should-boycott-comscore-and-perhaps-why-traders-should-short-their-stock/#comment-5550</guid>
		<description>[...]  Why We Should Boycott ComScore (and *perhaps* why traders should short their stock) From my email newsletter today&#8230;. if you want these first, sign up for it! &#8212;&#8212;&#8212;- Forwarded [...] [...]</description>
		<content:encoded><![CDATA[<p>[...]  Why We Should Boycott ComScore (and *perhaps* why traders should short their stock) From my email newsletter today&#8230;. if you want these first, sign up for it! &#8212;&#8212;&#8212;- Forwarded [...] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marah Marie</title>
		<link>http://calacanis.com/2010/01/23/why-we-should-boycott-comscore-and-perhaps-why-traders-should-short-their-stock/#comment-5549</link>
		<dc:creator>Marah Marie</dc:creator>
		<pubDate>Mon, 25 Jan 2010 21:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://calacanis.wordpress.com/2010/01/23/why-we-should-boycott-comscore-and-perhaps-why-traders-should-short-their-stock/#comment-5549</guid>
		<description>Jason,

Glad to see you can still rant with the best of them.
Very good post, BTW, totally agree. Since I feel slightly
guilty, as a blogger, I must confess: I have mentioned
ComScore&#039;s stats for AOL on my blog, but always with the
warning that most people in the know believe they&#039;re
inaccurate because the methodology has always been, um...
questionable.

The fact that ComScore just use samples,
a la Nielsen-tracking, just sorta proves everyone&#039;s point
in that regard.

I agree no one should be extorted to get the same stats they
can get for free with Quantcast and others...and like you, I
am also a big Quantcast fan, since Quantcast has run estimates
on my blog for years with no involvement from me that are
close-to-accurate (they under-count somewhat,
but they&#039;re not server-side, so I would expect that).

Good on you, Jason.</description>
		<content:encoded><![CDATA[<p>Jason,</p>
<p>Glad to see you can still rant with the best of them.<br />
Very good post, BTW, totally agree. Since I feel slightly<br />
guilty, as a blogger, I must confess: I have mentioned<br />
ComScore&#8217;s stats for AOL on my blog, but always with the<br />
warning that most people in the know believe they&#8217;re<br />
inaccurate because the methodology has always been, um&#8230;<br />
questionable.</p>
<p>The fact that ComScore just use samples,<br />
a la Nielsen-tracking, just sorta proves everyone&#8217;s point<br />
in that regard.</p>
<p>I agree no one should be extorted to get the same stats they<br />
can get for free with Quantcast and others&#8230;and like you, I<br />
am also a big Quantcast fan, since Quantcast has run estimates<br />
on my blog for years with no involvement from me that are<br />
close-to-accurate (they under-count somewhat,<br />
but they&#8217;re not server-side, so I would expect that).</p>
<p>Good on you, Jason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Calacanis&#8217;s latest revolution: Down with ComScore</title>
		<link>http://calacanis.com/2010/01/23/why-we-should-boycott-comscore-and-perhaps-why-traders-should-short-their-stock/#comment-5548</link>
		<dc:creator>Jason Calacanis&#8217;s latest revolution: Down with ComScore</dc:creator>
		<pubDate>Mon, 25 Jan 2010 20:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://calacanis.wordpress.com/2010/01/23/why-we-should-boycott-comscore-and-perhaps-why-traders-should-short-their-stock/#comment-5548</guid>
		<description>[...] you&#039;re new here, you may want to subscribe to my RSS feed. Thanks for visiting!http://calacanis.com/2010/01/23/why-we-should-boycott-comscore-and-perhaps-why-traders-should-short-...   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#39;re new here, you may want to subscribe to my RSS feed. Thanks for visiting!<a href="http://calacanis.com/2010/01/23/why-we-should-boycott-comscore-and-perhaps-why-traders-should-short-.." rel="nofollow">http://calacanis.com/2010/01/23/why-we-should-boycott-comscore-and-perhaps-why-traders-should-short-..</a>.   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

