<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Movie trailers vs. Box office</title>
	<atom:link href="http://calacanis.com/2009/10/22/movie-trailers-vs-box-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://calacanis.com/2009/10/22/movie-trailers-vs-box-office/</link>
	<description>Weblog by Jason Calacanis, formerly of Weblogs, Inc. and AOL.</description>
	<lastBuildDate>Mon, 15 Mar 2010 21:14:27 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Skip Entro</title>
		<link>http://calacanis.com/2009/10/22/movie-trailers-vs-box-office/#comment-14231</link>
		<dc:creator>Skip Entro</dc:creator>
		<pubDate>Fri, 23 Oct 2009 00:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://calacanis.wordpress.com/2009/10/22/movie-trailers-vs-box-office/#comment-14231</guid>
		<description>The stat for Couples Retreat is wrong.  For some reason this chart says the opening weekend was under 5 mil.

?</description>
		<content:encoded><![CDATA[<p>The stat for Couples Retreat is wrong.  For some reason this chart says the opening weekend was under 5 mil.</p>
<p>?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Feinstein</title>
		<link>http://calacanis.com/2009/10/22/movie-trailers-vs-box-office/#comment-14225</link>
		<dc:creator>Steve Feinstein</dc:creator>
		<pubDate>Thu, 22 Oct 2009 22:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://calacanis.wordpress.com/2009/10/22/movie-trailers-vs-box-office/#comment-14225</guid>
		<description>Seems like people go to see good movies, and don&#039;t go to see bad ones.  And the trailer doesn&#039;t influence this much.</description>
		<content:encoded><![CDATA[<p>Seems like people go to see good movies, and don&#8217;t go to see bad ones.  And the trailer doesn&#8217;t influence this much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chart: Movie Trailer Views Vs. Box Office Receipts &#124; /Film</title>
		<link>http://calacanis.com/2009/10/22/movie-trailers-vs-box-office/#comment-14224</link>
		<dc:creator>Chart: Movie Trailer Views Vs. Box Office Receipts &#124; /Film</dc:creator>
		<pubDate>Thu, 22 Oct 2009 22:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://calacanis.wordpress.com/2009/10/22/movie-trailers-vs-box-office/#comment-14224</guid>
		<description>[...] popular movie trailers always result in huge box office? Not necessarily. Silicon Alley Insider has an interesting chart comparing online movie trailer views up against opening weekend box office [...]</description>
		<content:encoded><![CDATA[<p>[...] popular movie trailers always result in huge box office? Not necessarily. Silicon Alley Insider has an interesting chart comparing online movie trailer views up against opening weekend box office [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
