<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Three observations from the NYTIMES.COM&#039;s website</title>
	<atom:link href="http://calacanis.com/2009/02/24/three-observations-from-the-nytimescoms-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://calacanis.com/2009/02/24/three-observations-from-the-nytimescoms-website/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 10 Nov 2010 14:11:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: chris</title>
		<link>http://calacanis.com/2009/02/24/three-observations-from-the-nytimescoms-website/#comment-2537</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Tue, 03 Mar 2009 17:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://calacanis.wordpress.com/2009/02/24/three-observations-from-the-nytimescoms-website/#comment-2537</guid>
		<description>Good point. They certainly are walking a fine line between
pushing content and pushing ads. At the point, I feel they belivee
they can get away with it, as other media sites do it to, so
users may put up with it, since the content is free.</description>
		<content:encoded><![CDATA[<p>Good point. They certainly are walking a fine line between<br />
pushing content and pushing ads. At the point, I feel they belivee<br />
they can get away with it, as other media sites do it to, so<br />
users may put up with it, since the content is free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Kennedy</title>
		<link>http://calacanis.com/2009/02/24/three-observations-from-the-nytimescoms-website/#comment-2536</link>
		<dc:creator>Pete Kennedy</dc:creator>
		<pubDate>Fri, 27 Feb 2009 03:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://calacanis.wordpress.com/2009/02/24/three-observations-from-the-nytimescoms-website/#comment-2536</guid>
		<description>No comments?  I think this is an interesting observation. Trying to squeeze blood from the rock.,..</description>
		<content:encoded><![CDATA[<p>No comments?  I think this is an interesting observation. Trying to squeeze blood from the rock.,..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://calacanis.com/2009/02/24/three-observations-from-the-nytimescoms-website/#comment-2535</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Thu, 26 Feb 2009 12:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://calacanis.wordpress.com/2009/02/24/three-observations-from-the-nytimescoms-website/#comment-2535</guid>
		<description>hmmm, stock market = screwed. So the businesses it’s based on = screwed. So that’s advertising screwed. And the media too then. Better invest in something else!</description>
		<content:encoded><![CDATA[<p>hmmm, stock market = screwed. So the businesses it’s based on = screwed. So that’s advertising screwed. And the media too then. Better invest in something else!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://calacanis.com/2009/02/24/three-observations-from-the-nytimescoms-website/#comment-2534</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Thu, 26 Feb 2009 12:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://calacanis.wordpress.com/2009/02/24/three-observations-from-the-nytimescoms-website/#comment-2534</guid>
		<description>hmmm, stock market = screwed. So the businesses it&#039;s based on = screwed. So that&#039;s advertising screwed. And the media too then. Better invest in something else!</description>
		<content:encoded><![CDATA[<p>hmmm, stock market = screwed. So the businesses it&#8217;s based on = screwed. So that&#8217;s advertising screwed. And the media too then. Better invest in something else!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://calacanis.com/2009/02/24/three-observations-from-the-nytimescoms-website/#comment-2533</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Wed, 25 Feb 2009 23:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://calacanis.wordpress.com/2009/02/24/three-observations-from-the-nytimescoms-website/#comment-2533</guid>
		<description>Regarding the art sale:
(1) The art sale was a collection of unique pieces that have low velocity in change of ownership making some a 1-time buying opp
(2) The large dollar volume of the pieces might be attractive as an  alternative to investing in a secondary capital form, like gold; the large dollar volume concentrates your wealth
(3) Art is sometimes thought of as an alternate hedge against inflation

Nothing has changed and all the indicators from the economical market to the luxury market point consistently to the fact that the economy is under extreme stress.  The Govt has printed trillions of dollars and inflation although existent will soon become extreme.  The Govt has to find funding for 3 trillion dollars to rollover its debt this year.  It is not going to happen when China has 70000 factories closed in the last year and Japan who was able to recover somewhat from the &quot;lost decade&quot; by exports now has to service its own massive debt that is over 100% of their gdp and have a fast greying population that Japan will soon have trouble making social security payments to.

Obviously, if you want insurance you buy gold.  Or for some, art.</description>
		<content:encoded><![CDATA[<p>Regarding the art sale:<br />
(1) The art sale was a collection of unique pieces that have low velocity in change of ownership making some a 1-time buying opp<br />
(2) The large dollar volume of the pieces might be attractive as an  alternative to investing in a secondary capital form, like gold; the large dollar volume concentrates your wealth<br />
(3) Art is sometimes thought of as an alternate hedge against inflation</p>
<p>Nothing has changed and all the indicators from the economical market to the luxury market point consistently to the fact that the economy is under extreme stress.  The Govt has printed trillions of dollars and inflation although existent will soon become extreme.  The Govt has to find funding for 3 trillion dollars to rollover its debt this year.  It is not going to happen when China has 70000 factories closed in the last year and Japan who was able to recover somewhat from the &#8220;lost decade&#8221; by exports now has to service its own massive debt that is over 100% of their gdp and have a fast greying population that Japan will soon have trouble making social security payments to.</p>
<p>Obviously, if you want insurance you buy gold.  Or for some, art.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Parsons</title>
		<link>http://calacanis.com/2009/02/24/three-observations-from-the-nytimescoms-website/#comment-2532</link>
		<dc:creator>Mike Parsons</dc:creator>
		<pubDate>Tue, 24 Feb 2009 14:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://calacanis.wordpress.com/2009/02/24/three-observations-from-the-nytimescoms-website/#comment-2532</guid>
		<description>To use a Battlestar Galactica expression ... it goes to show how &quot;fraked&quot; our society is.</description>
		<content:encoded><![CDATA[<p>To use a Battlestar Galactica expression &#8230; it goes to show how &#8220;fraked&#8221; our society is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://calacanis.com/2009/02/24/three-observations-from-the-nytimescoms-website/#comment-2531</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 24 Feb 2009 11:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://calacanis.wordpress.com/2009/02/24/three-observations-from-the-nytimescoms-website/#comment-2531</guid>
		<description>Time to stock up on cans and water in my shelter?</description>
		<content:encoded><![CDATA[<p>Time to stock up on cans and water in my shelter?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

