<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Google will have 90% search market share in the US one year from now</title>
	<atom:link href="http://calacanis.com/2008/03/06/google-will-have-90-search-market-share-in-the-us-one-year-from/feed/" rel="self" type="application/rss+xml" />
	<link>http://calacanis.com/2008/03/06/google-will-have-90-search-market-share-in-the-us-one-year-from/</link>
	<description>Weblog by Jason Calacanis, formerly of Weblogs, Inc. and AOL.</description>
	<lastBuildDate>Fri, 20 Nov 2009 00:21:07 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SEO San Diego</title>
		<link>http://calacanis.com/2008/03/06/google-will-have-90-search-market-share-in-the-us-one-year-from/#comment-11816</link>
		<dc:creator>SEO San Diego</dc:creator>
		<pubDate>Sat, 25 Jul 2009 16:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://calacanis.wordpress.com/2008/03/06/google-will-have-90-search-market-share-in-the-us-one-year-from/#comment-11816</guid>
		<description>I agree with Matthew, yet Google sometimes appears to be ready to punish sites for using SEO&#039;s. They profile them.</description>
		<content:encoded><![CDATA[<p>I agree with Matthew, yet Google sometimes appears to be ready to punish sites for using SEO&#8217;s. They profile them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Freeman</title>
		<link>http://calacanis.com/2008/03/06/google-will-have-90-search-market-share-in-the-us-one-year-from/#comment-4577</link>
		<dc:creator>Matthew Freeman</dc:creator>
		<pubDate>Mon, 23 Mar 2009 21:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://calacanis.wordpress.com/2008/03/06/google-will-have-90-search-market-share-in-the-us-one-year-from/#comment-4577</guid>
		<description>Good for Google.  I was talking to a friend the other night and we were thinking about all of the tools and apps that Google has developed and offers for free!  No other company adds this much value to society, without charging for it.  Not to mention the Flu Trends and other ways they are demonstrating social awareness.</description>
		<content:encoded><![CDATA[<p>Good for Google.  I was talking to a friend the other night and we were thinking about all of the tools and apps that Google has developed and offers for free!  No other company adds this much value to society, without charging for it.  Not to mention the Flu Trends and other ways they are demonstrating social awareness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Empezamos&#8230; Bienvenidos a Googlytics &#124; Googlytics</title>
		<link>http://calacanis.com/2008/03/06/google-will-have-90-search-market-share-in-the-us-one-year-from/#comment-2419</link>
		<dc:creator>Empezamos&#8230; Bienvenidos a Googlytics &#124; Googlytics</dc:creator>
		<pubDate>Thu, 29 Jan 2009 20:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://calacanis.wordpress.com/2008/03/06/google-will-have-90-search-market-share-in-the-us-one-year-from/#comment-2419</guid>
		<description>[...] estrategia que ha adoptado esta empresa ha sido lo que le ha permitido alcanzar cuotas de mercado que antes eran inimaginables. Ha sabido estar al paso con los tiempos y crear soluciones para todos aquellos que navegan por [...]</description>
		<content:encoded><![CDATA[<p>[...] estrategia que ha adoptado esta empresa ha sido lo que le ha permitido alcanzar cuotas de mercado que antes eran inimaginables. Ha sabido estar al paso con los tiempos y crear soluciones para todos aquellos que navegan por [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Google Will Not Be Troubled By Economic Meltdown &#171; Just Google It</title>
		<link>http://calacanis.com/2008/03/06/google-will-have-90-search-market-share-in-the-us-one-year-from/#comment-712</link>
		<dc:creator>Why Google Will Not Be Troubled By Economic Meltdown &#171; Just Google It</dc:creator>
		<pubDate>Fri, 17 Oct 2008 09:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://calacanis.wordpress.com/2008/03/06/google-will-have-90-search-market-share-in-the-us-one-year-from/#comment-712</guid>
		<description>[...] show that Google&#8217;s UK market share has broken 85%. A recent blog post even speculates that Google will rise to an astonishing 90% in the US inside the next 12 months. Google&#8217;s shares may be falling, but hey, aren&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[...] show that Google&#8217;s UK market share has broken 85%. A recent blog post even speculates that Google will rise to an astonishing 90% in the US inside the next 12 months. Google&#8217;s shares may be falling, but hey, aren&#8217;t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knol de Google est diabolique at Culture Internet</title>
		<link>http://calacanis.com/2008/03/06/google-will-have-90-search-market-share-in-the-us-one-year-from/#comment-660</link>
		<dc:creator>Knol de Google est diabolique at Culture Internet</dc:creator>
		<pubDate>Mon, 13 Oct 2008 15:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://calacanis.wordpress.com/2008/03/06/google-will-have-90-search-market-share-in-the-us-one-year-from/#comment-660</guid>
		<description>[...] pouvoir.  Plus dangereux encore, lorsque le marqueur de ce système d&#8217;exploitation possède 68% des parts de marché et est en pleine expansion, cela devient de l&#8217;abus de position dominante. Cela ressemble [...]</description>
		<content:encoded><![CDATA[<p>[...] pouvoir.  Plus dangereux encore, lorsque le marqueur de ce système d&#8217;exploitation possède 68% des parts de marché et est en pleine expansion, cela devient de l&#8217;abus de position dominante. Cela ressemble [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Microsoft Will Never Have Google&#8217;s Market Share Online Marketing and Search Engine Optimization &#124; Online Marketer .com</title>
		<link>http://calacanis.com/2008/03/06/google-will-have-90-search-market-share-in-the-us-one-year-from/#comment-500</link>
		<dc:creator>&#187; Microsoft Will Never Have Google&#8217;s Market Share Online Marketing and Search Engine Optimization &#124; Online Marketer .com</dc:creator>
		<pubDate>Wed, 01 Oct 2008 20:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://calacanis.wordpress.com/2008/03/06/google-will-have-90-search-market-share-in-the-us-one-year-from/#comment-500</guid>
		<description>[...] come on! The internet world needs you now more than [...]</description>
		<content:encoded><![CDATA[<p>[...] come on! The internet world needs you now more than [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
