<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Free Apple Air laptops contest</title>
	<atom:link href="http://calacanis.com/2008/01/18/free-apple-air-laptops/feed/" rel="self" type="application/rss+xml" />
	<link>http://calacanis.com/2008/01/18/free-apple-air-laptops/</link>
	<description>Weblog by Jason Calacanis, formerly of Weblogs, Inc. and AOL.</description>
	<lastBuildDate>Fri, 19 Mar 2010 14:08:00 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: shane carey</title>
		<link>http://calacanis.com/2008/01/18/free-apple-air-laptops/#comment-15798</link>
		<dc:creator>shane carey</dc:creator>
		<pubDate>Mon, 21 Dec 2009 00:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://calacanis.wordpress.com/2008/01/18/free-apple-air-laptops/#comment-15798</guid>
		<description>i reallly need one of these for my art class.!</description>
		<content:encoded><![CDATA[<p>i reallly need one of these for my art class.!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Montgomery &#187; Blastr EPISODE 23 &#8211; PodCamp Toronto</title>
		<link>http://calacanis.com/2008/01/18/free-apple-air-laptops/#comment-12882</link>
		<dc:creator>Nicholas Montgomery &#187; Blastr EPISODE 23 &#8211; PodCamp Toronto</dc:creator>
		<pubDate>Fri, 21 Aug 2009 00:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://calacanis.wordpress.com/2008/01/18/free-apple-air-laptops/#comment-12882</guid>
		<description>[...] by 2011? Net stats place Mac user share at 7.3% in December Taken in Google’s Amsterdam office. Free MacBook Air laptops contest Winners of the 2007 [...]</description>
		<content:encoded><![CDATA[<p>[...] by 2011? Net stats place Mac user share at 7.3% in December Taken in Google’s Amsterdam office. Free MacBook Air laptops contest Winners of the 2007 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicyap</title>
		<link>http://calacanis.com/2008/01/18/free-apple-air-laptops/#comment-2958</link>
		<dc:creator>nicyap</dc:creator>
		<pubDate>Sun, 22 Feb 2009 13:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://calacanis.wordpress.com/2008/01/18/free-apple-air-laptops/#comment-2958</guid>
		<description>i want it</description>
		<content:encoded><![CDATA[<p>i want it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Dawes</title>
		<link>http://calacanis.com/2008/01/18/free-apple-air-laptops/#comment-295</link>
		<dc:creator>Shawn Dawes</dc:creator>
		<pubDate>Thu, 11 Sep 2008 16:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://calacanis.wordpress.com/2008/01/18/free-apple-air-laptops/#comment-295</guid>
		<description>use the &quot;pay it forward&quot; method:

Maybe you can reply to those of us who leave comments via email provided and respond by asking us to contact 3 other people to be directed to your website. Of course,there has to be an incentive.   Could you possibly offer something small such as a free song download, or provide a contest of who has the best user pic--just a little incentive that would make them want to subscribe.</description>
		<content:encoded><![CDATA[<p>use the &#8220;pay it forward&#8221; method:</p>
<p>Maybe you can reply to those of us who leave comments via email provided and respond by asking us to contact 3 other people to be directed to your website. Of course,there has to be an incentive.   Could you possibly offer something small such as a free song download, or provide a contest of who has the best user pic&#8211;just a little incentive that would make them want to subscribe.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
